![]() |
Washington Lake Weather Center
|
|
Humidity
34%
|
Pressure
30.24"
|
Wind
5.1
mph (ESE)
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 9:00 PM | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 34°F | 35°F | 34°F | 33°F | 31°F | 28°F | 25°F | 24°F | 23°F | 22°F | 22°F | 28°F | 35°F | 39°F | 43°F | 47°F | 44°F | 44°F | 43°F | 42°F | 42°F | 40°F | 36°F | 31°F | 30°F | 29°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 38°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 40°F | 41°F | 38°F | 32°F |
Feels Like | 30°F | 30°F | 29°F | 27°F | 25°F | 22°F | 18°F | 17°F | 16°F | 15°F | 15°F | 22°F | 31°F | 35°F | 39°F | 43°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 31°F | 27°F | 26°F | 26°F | 26°F | 25°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 29°F | 35°F | 35°F | 35°F | 33°F | 34°F | 36°F | 37°F | 37°F | 35°F | 36°F | 35°F | 28°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 23% | 33% | 48% | 60% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 78% | 76% | 80% | 84% | 100% | 100% | 68% | 53% | 43% | 38% | 84% | 85% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 95% | 83% | 88% | 94% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 65% | 100% | 97% | 88% | 86% | 89% | 83% | 0% | 0% |
Humidity | 35% | 34% | 39% | 44% | 49% | 54% | 64% | 64% | 62% | 60% | 57% | 49% | 36% | 31% | 29% | 29% | 30% | 31% | 34% | 36% | 42% | 49% | 60% | 65% | 67% | 67% | 66% | 66% | 65% | 63% | 61% | 60% | 60% | 58% | 57% | 52% | 44% | 47% | 49% | 53% | 53% | 48% | 46% | 43% | 57% | 51% | 61% | 67% |
Dew Point | 12°F | 12°F | 14°F | 15°F | 16°F | 15°F | 16°F | 16°F | 15°F | 14°F | 13°F | 15°F | 14°F | 13°F | 14°F | 14°F | 16°F | 17°F | 18°F | 19°F | 22°F | 24°F | 25°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 18°F | 18°F | 18°F | 18°F | 17°F | 19°F | 19°F | 23°F | 25°F | 26°F | 27°F | 26°F | 26°F | 24°F | 27°F | 26°F | 27°F | 24°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.74" | 29.68" | 29.68" | 29.71" |
Wind Speed | 4.6 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.1 mph | 5 mph | 5.5 mph | 6.2 mph | 6.9 mph | 8 mph | 9.8 mph | 10.1 mph | 9.5 mph | 8.9 mph | 6.9 mph | 2.9 mph | 1.4 mph | 3.1 mph | 3.3 mph | 3.5 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 4 mph | 4.5 mph | 4.3 mph | 4.1 mph | 8.4 mph | 10.8 mph | 13.2 mph | 14.6 mph | 16 mph | 14.8 mph | 14.8 mph | 8.1 mph | 8.3 mph | 3.7 mph | 4.8 mph |
Wind Direction |
![]() 94° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 140° SE | ![]() 160° SSE | ![]() 179° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 245° WSW | ![]() 129° SE | ![]() 106° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 122° ESE | ![]() 162° SSE | ![]() 208° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 229° SW | ![]() 230° SW | ![]() 231° SW | ![]() 235° SW | ![]() 264° W | ![]() 248° WSW | ![]() 233° SW | ![]() 144° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
44 °F
|
15 °F
|
0% |
24% |
Tuesday
Apr 15 |
![]() Clouds |
47 °F
|
22 °F
|
0% |
30% |
Wednesday
Apr 16 |
![]() Rain |
44 °F
|
29 °F
|
100% |
53% |
Thursday
Apr 17 |
![]() Snow |
32 °F
|
13 °F
|
100% |
92% |
Friday
Apr 18 |
![]() Snow |
25 °F
|
14 °F
|
100% |
81% |
Saturday
Apr 19 |
![]() Snow |
29 °F
|
10 °F
|
61% |
69% |
Sunday
Apr 20 |
![]() Snow |
32 °F
|
17 °F
|
100% |
81% |
Monday
Apr 21 |
![]() Snow |
34 °F
|
20 °F
|
20% |
53% |
Tuesday
Apr 22 |
![]() Rain |
41 °F
|
22 °F
|
20% |
38% |
Wednesday
Apr 23 |
![]() Snow |
41 °F
|
27 °F
|
100% |
54% |
Thursday
Apr 24 |
![]() Snow |
46 °F
|
29 °F
|
100% |
52% |
Friday
Apr 25 |
![]() Snow |
46 °F
|
29 °F
|
22% |
30% |
Saturday
Apr 26 |
![]() Snow |
38 °F
|
24 °F
|
100% |
53% |
Sunday
Apr 27 |
![]() Snow |
38 °F
|
17 °F
|
100% |
74% |
Monday
Apr 28 |
![]() Clouds |
47 °F
|
24 °F
|
0% |
48% |
Tuesday
Apr 29 |
![]() Snow |
41 °F
|
26 °F
|
100% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Washington Lake News Washington Lake Photos Washington Lake Videos |